Categorization:Brand Connector
Compatible/Alternative Shentai | Samtec | Shentai Connector | TFM-115-01-L-D-A Header Connector is A: Header Connector Throughhole 30 Position 0.050 " (1.27mm) [Shentai | Samtec | Shentai Connector | TFM-115-01-L-D-A Header Connector Replacement provided by World Trade Electronic Products Network].
-1. Compatible/Alternative to Shentai | Samtec | Shentai Connector | TFM-115-01-L-D-A Header Connector Product Specifications and Parameters:
Manufacturer | Samtec Inc. |
Series | Tiger Eye™ TFM |
Packing | Pipe fitting |
Part status | On sale |
Connector type | Connector |
Contact type | Male Pin |
Spacing-Mating | 0.050"(1.27mm) |
Number of needles | 30 |
Number of rows | 2 |
Pitch-Mating | 0.050"(1.27mm) |
Number of pins loaded | All |
Style | Board to board or cable |
Shield | With shelter-4 wall |
Type of installation | Surface mount type |
Termination | Welding |
Fastening type | Push-pull |
Contact Length-Mating | 0.131"(3.33mm) |
Contact Length-Column | 0.078"(1.98mm) |
Overall contact length | - |
Height of insulation | 0.220"(5.60mm) |
Contact shape | Square |
Contact Surface Treatment-Mating | Gold plating |
Contact Surface Treatment Thickness-Mating | 15.0µin(0.38µm) |
Contact Finishing-Post | Tin |
Contact material | Phosphor bronze |
Insulating material | Liquid crystal polymer (LCP) |
Characteristic | Plate guide |
Operating temperature | -55°C ~ 125°C |
Intrusion protection | - |
Material flammability rating | UL94 V-0 |
Insulation color | Black |
Rated current (ampere) | 2.9 A/contact |
Rated voltage | 275VAC |
Joint stack height | - |
Contact Finish Thickness-Post | - |
Application | - |
Basic product number | TFM-115 |
-2. Compatible/Alternative to Shentai | Samtec | Shentai Connector | TFM-115-01-L-D-A Header Connector Product Specification:
-3. Compatible/Substitute for Shentai | Samtec | Shentai Connector | TFM-115-01-L-D-A Header Connector Product No./Model List:
ESQ-114-12-G-S | FFSD-25-D-07.10-01-N-R | FTSH-110-04-L-DV-A | SFM-115-01-L-D-A |
ESQT-116-03-G-D-394 | FFSD-25-D-08.50-01-N | FTSH-115-04-L-DV-A | SFM-125-01-L-D |
ESQT-130-02-L-D-750 | FTM-107-02-L-DV | FTSH-116-05-L-DV-A | SFM-140-02-S-D-A |
ESQT-130-02-M-Q-368 | FTMH-110-03-L-DV-ES | FTSH-118-05-L-DV | TCSD-08-D-02.50-01-N |
ESQT-140-02-L-D-408 | FTS-110-01-L-DV | FTSH-118-05-L-DV-A | TCSD-08-D-03.00-01-N |
ESW-113-12-L-D | FTS-113-02-L-D | FTSH-122-04-L-DV-A | TCSD-08-D-03.60-01-N |
FLE-110-01-G-DV | FTS-120-01-L-DV | FTSH-150-01-F-D | TCSD-08-D-08.00-01-N |
FLE-114-01-G-DV | FTSH-105-01-L-DV | FW-15-02-L-D-200-160 | TCSD-17-D-03.30-01-N-R |
FLE-113-01-G-DV | FTSH-105-01-F-D-RA | FW-15-02-L-D-540-185 | TFM-108-02-S-D-A |
FFMD-13-T-02.50-01-N | FTSH-107-04-L-D | FW-15-03-L-D-310-078-A | TFC-110-02-F-D-A |
FFMD-13-T-02.50-01-N-R | FTSH-110-01-L-DV-K | FW-22-03-L-D-259-075-A-ES | TFM-110-02-L-D-A |
FFMD-13-T-03.50-01-N-R | FTSH-110-04-L-D | FW-22-03-L-D-244-090-A | TFM-115-01-L-D-A |
FFMD-15-T-08.00-01-N-R | FTSH-116-01-L-DV-K | FW-26-03-L-D-115-150 | TFM-125-02-L-D-A |
FFMD-17-T-08.00-01-N | FTSH-120-01-F-D | FW-27-03-L-D-220-080-A | TFM-135-32-L-D-LC |
FTMH-107-03-L-DV-ES | FTSH-127-01-L-DV-A | HLE-105-02-G-DV-K-TR | TFM-140-12-S-D-A |
FFSD-10-D-04.70-01-N | FTSH-130-01-F-D | HLE-105-02-S-DV | TLW-110-05-G-S |
FFSD-13-D-02.00-01-N | FTSH-145-01-L-DV-A | HLE-107-02-S-DV | TLW-120-06-G-D |
FFSD-20-D-03.35-01-N | FTSH-105-04-L-DV-A | HLE-110-02-L-DV | TMM-105-02-S-D |
FFSD-25-D-02.70-01-N | FTSH-110-04-L-D | MW-15-03-G-D-110-165-P | TMM-106-03-L-D |
-4. Header Connectors-Samtec compatible TFM-115-01-L-D-A Header Connector replacement available