Categorization:Brand Connector
P-TWO|P-TWO Connectors|Taiwan Wo-Chang Industrial 150047/48/49 Series 0.635 pitch floating board-to-board connectors is a: The product is designed for high-density and high-reliability applications, providing a wide range of pin count options and conforming to the SMT process. These connectors have been adopted by many customers, such as multi-video media devices for the automotive market, on-board chargers for electric vehicles, and modular programmable logic controllers for industrial applications. This series of products is available in vertical 180 degree pairs with a height of 19mm and many positions. The product has a unique design with a floating range of of +/-0.5mm in the X, Y, and Z directions to make the product vibration resistant.
hallmark | vantage |
1. Float range +/-0.5mm, float direction X, Y, Z | 1. Allow for misalignment in SMT or collocation processes, and improve overall contact reliability during vibration. |
2. Capable of transmitting data up to 5 Gbps | 2. Support for most automotive applications |
3. Various heights, from 15mm ~ 19mm | 3. Meet a variety of application scenarios |
4. Products with lids, packaged on rolls of tape | 4. Suitable for automated mounting processes |
5. The core is made of UL94V-0 flame-resistant, high-temperature material. | 5. Compliance with reflow production process |
6. RoHS compliant and lead-free | 6. Compliance with environmental, health and safety requirements |
1、P-TWO|P-TWO Connector|Taiwan Wo-Chang Hsing Yeh 150047/48/49 Series 0.635 Pitch Floating Board-to-Board Connector Product Related Performance Introduction:
raw materials | General Characteristics |
1. Adhesive core: High temperature thermoplastic (UL 94 V-0) | Operating Temperature Range: -40°C ~ +105°C |
2. Contact material: copper alloy | |
3. Contacts: optional selective gold plating, nickel-based plating | |
Electrical Performance | Organizational Performance |
1. Rated current: 0.5A | 1. Insertion force: greater. 1.5N / pair |
2. Rated voltage: 50V AC | 2. Pull-out force: Min. 0.1N/pair |
3. Insulation resistance: 250V DC | 3. Durability: 30 mating cycles |
4. Dielectric strength voltage: 250V AC/ 1 minute |
------------------------------------------------------------------------------------------------
2、Taiwan P-TWO|P-TWO Connector|Taiwan Wo-Chang Hsing Yeh 150047/48/49 Series 0.635 Pitch Floating Board-to-Board Connector Main Part Number/Model Number:
Part number | Product side | Product type | Product pitch (mm) | Pin count | Plating Spec | Mounting process | Packing | Mating height |
150047-80041-3 | Plug | Vertical | 0.635 | 80 | Gold over Ni | SMT | Tape & Reel | 15.0mm with 150049 series |
150048-80041-3 | Plug | Vertical | 0.635 | 80 | Gold over Ni | SMT | Tape & Reel | 19.0mm |
150049-80041-3 | Receptacle | Vertical | 0.635 | 80 | Gold over Ni | SMT | Tape & Reel | 19.0mm |
------------------------------------------------------------------------------------------------
3、Taiwan P-TWO&P-TWO Connector|Taiwan Wo Chang Xing Ye 150047/48/49 Series 0.635 Pitch Floating Board-to-Board Connector This product seller:
Agency sales [Taiwan P-TWO connectors & P-TWO | Taiwan Wo Chang Xing Ye 150047/48/49 series 0.635 pitch floating board-to-board connectors] and the contents of the second item in the table list of all (material number / model) connector products; if you want to buy or understand what we can provide connectors | wiring harness | wire and cable product solutions, welcome to contact through the following way! Us.