Categorization:Brand Connector
The Micro-Fit Series of wire-to-board/wire-to-wire connectors from Molex|Molex Connectors is a: The Micro-Fit connector system provides a housing feature that prevents mismating, reduces terminal rollback, and reduces operator fatigue during the assembly process. The Micro-Fit connector family can withstand operating temperatures up to 125°C and is available in a variety of circuit sizes and cable lengths for power supply applications, as well as board-to-board, wire-to-board, and wire-to-wire configurations.The Micro-Fit connector family offers higher currents up to 8.5A and a thickness of 3mm, delivering power in compact packages and in wire-to-wire and wire-to-board configurations.OEMs need power connectors for space-constrained applications.Micro-Fit 3.5A and 3mm connectors are also available for power supply applications. Micro-Fit 3.0 Blind Mating Interface (BMI) connectors are designed for blind mating applications. These connectors allow for mating mismatches (per product drawings). In hard-to-reach applications, such as drawers or fan assembly trays, the connectors require a hidden mating design that can result in damage to the connector and/or terminals and consume valuable man-hours.
------------------------------------------------------------------------------------------------
1、Molex|Molex Connectors|Molex|Molex Connectors - Micro-Fit Series Wire-to-Board/Wire-to-wire Connector System Product Selection Chart (Image for reference only):
port (e.g. LAN port) | Single Row Plug | Single row socket | Single Row Socket Header |
port (e.g. LAN port) | Double rows of sockets | Double rows of plugs | Double Row Socket Header |
Dual Row Interface Socket Header | Socket Shells | Printed Circuit Board Sockets | Printed Circuit Board Connectors |
------------------------------------------------------------------------------------------------
2、Molex|Molex Connectors|Molex|Molex Connectors - Micro-Fit Series wire-to-board/wire-to-wire connector system product related specifications and electrical performance and parameters:
Features and benefits as well as electrical performance and parameters related to Micro-Fit Series wire-to-board/wire-to-wire connector system products. | |
Fully isolated terminals | |
Prevents potential damage to terminals during handling and mating processes | Mechanical parameters |
Reduces the risk of short circuits caused by debris to a much lower level | Contact insertion force (larger value): 14.7 Nm per contact |
Available in SMT, press-fit or surface-mount compatible models | Grip force of the contact on the housing (min.): 24.5 Nm |
Provides design flexibility. Provides options to meet a wide range of application needs | Matching force (larger value): 8 Nm each way |
Locking handle on terminal | Pull-off force (min.): 2.4 Nm each way |
Fixing the terminals in the housing | Pluggable times (larger values): typically 30 times |
Optional Terminal Position Assurance (TPA) Function | |
Reduces assembly errors that cause terminals to back out | physical parameter |
Single row: one-piece design with integrated secondary latch | Housing: Nylon |
Double Row: Two-piece TPA design | Contacts: various materials |
Welding nails and clips available | (Phosphor Bronze, Copper Alloy - see Specialty Connector Series) |
Joint retention and strain relief options available | (Product specifications) |
BMI offers built-in self-centering | Operating temperature: -40 to + 105 degrees Celsius |
Allows for 2.54 mm higher misalignment | Electrical parameters |
CPI connectors utilize a "pin" press-fit design | Voltage (larger value): 600 volts |
Provides a strong and reliable connection | Current (larger value): 8.5A |
RMF terminals are factory lubricated. | (see product specifications, depending on terminals used) |
Provides durability up to 250 insertions and removals | Contact resistance (larger values): 10 mOhm |
High-temperature resistant LCP fittings | Dielectric withstand voltage: <5 mA |
Resistant to 260˚C IR reflow process | Insulation resistance (min.): 1000 megohms |
Micro-Fit 3.0 TPA Cable Assemblies Offer Higher Current Ratings of 5.5A and 3mm Spacing | |
Provides high-density, low-energy connections. Reduces terminal disengagement | |
Pressure locking | |
Ensure strong and reliable connections | |
Fully polarized housing | |
Preventing accidental mismatches | |
BMI wire-to-wire and wire-to-board connectors | |
Full range of options available for every application and orientation | |
BMI and CPI connectors accept standard Micro-Fit 3.0 jack and plug type crimp terminals | |
No need to buy or spare extra terminals |
------------------------------------------------------------------------------------------------
3、Molex|Molex Connectors|Molex|Molex Connectors - Micro-Fit Series Wire-to-Board/Wire-to-wire Connector Products Main Part Number/Model Number:
Micro-Fit Connector System--43020 Series (Part Number) | ||||
43020-0200 | 43020-0601 | 43020-1200 | 43020-1601 | 43020-2200 |
43020-0201 | 43020-0800 | 43020-1201 | 43020-1800 | 43020-2201 |
43020-0400 | 43020-0801 | 43020-1400 | 43020-1801 | 43020-2400 |
43020-0401 | 43020-1000 | 43020-1401 | 43020-2000 | 43020-2401 |
43020-0600 | 43020-1001 | 43020-1600 | 43020-2001 | |
Micro-Fit Connector System--43025 Series (Part Number) | ||||
43025-0208 | 43025-0808 | 43025-1408 | 43025-1808 | 43025-2208 |
43025-0408 | 43025-1008 | 43025-1608 | 43025-2008 | 43025-2408 |
43025-0608 | 43025-1208 | |||
Micro-Fit Connector System--43030 Series (Part Number) | ||||
43030-0001 | 43030-0004 | 43030-0007 | 43030-0010 | 43030-0038 |
43030-0002 | 43030-0005 | 43030-0008 | 43030-0011 | 43030-0039 |
43030-0003 | 43030-0006 | 43030-0009 | 43030-0012 | 43030-0040 |
Micro-Fit Connector System--43031 Series (Part Number) | ||||
43031-0001 | 43031-0004 | 43031-0007 | 43031-0010 | 43031-0021 |
43031-0002 | 43031-0005 | 43031-0008 | 43031-0011 | 43031-0022 |
43031-0003 | 43031-0006 | 43031-0009 | 43031-0012 | 43031-0023 |
Micro-Fit Connector System--43031 Series (Part Number) | ||||
43045-0200 | 43045-0601 | 43045-1002 | 43045-1510 | 43045-2000 |
43045-0201 | 43045-0602 | 43045-1110 | 43045-1600 | 43045-2001 |
43045-0202 | 43045-0710 | 43045-1200 | 43045-1601 | 43045-2002 |
43045-0310 | 43045-0800 | 43045-1201 | 43045-1602 | 43045-2110 |
43045-0400 | 43045-0801 | 43045-1202 | 43045-1710 | 43045-2200 |
43045-0401 | 43045-0802 | 43045-1310 | 43045-1800 | 43045-2201 |
43045-0402 | 43045-0910 | 43045-1400 | 43045-1801 | 43045-2202 |
43045-0510 | 43045-1000 | 43045-1401 | 43045-1802 | 43045-2310 |
43045-0600 | 43045-1001 | 43045-1402 | 43045-1910 | 43045-2400 |
43045-2401 | 43045-2402 | 43045-2510 | ||
The above material numbers are only part of the Micro-Fit connector system series, please contact our sales staff for further details! |
------------------------------------------------------------------------------------------------
4, MOLEX Connectors - Molex|Molex|Molex Connectors - Micro-Fit Series Wire-to-Board/Wire-to-Wire Connectors This product seller:
Molex connectors - Molex|Molex|Molex connectors - Micro-Fit series wire-to-board/wire-to-wire connectors] and all the contents of the third item in the table list of all (material number / type) connector products; if you want to buy or understand what we can provide connectors | wiring harness | wire and cable product solutions, welcome to contact us through the following way.