Categorization:Brand Connector
I-PEX V0015 series automotive and industrial-grade SMT connectors are: heat-resistant, vibration-resistant, horizontal plug, SMT connectors; high heat resistance and vibration resistance, suitable for high contact reliability applications; unique embedded spring terminals, providing long-term stable electrical connection; suitable for automotive and industrial-grade industry applications; Contact spacing (mm): 2.000; Height: 7.40 Max 10.90 Max; Number of pins available: 3 6 8 12 16 20 32; Fitting type: horizontal vehicle specification and industrial level SMT connector.
1、 the main product details of I-PEXV0015 series vehicle and industrial SMT connectors:
High heat and vibration resistance for high contact reliability applications:Unique embedded spring terminals provide long-term stable electrical connection:Applicable to the industry applications of vehicle regulation and industrial level:
------------------------------------------------------------------------------------------------
2、 the technical parameters of I-PEXV0015 series vehicle and industrial SMT connectors:
Chimera type | Level |
Contact pitch | 2.00 mm |
Height | 7.40 Max10.90 Max |
Depth | 21.15 mm |
Width Formula | ISH : Single row=8.9+2.0*pin Double row=8.9+1.0*pin / ISHV : 10.1+1.0*pin mm |
Pin count | 36812162032 |
Discrete Cable (AWG) | #20#22 |
Current rating | 4.5A per pin |
Full shielding (ZenShield®) | No |
Mechanical lock | Yes |
------------------------------------------------------------------------------------------------
3、 the main model/material number of I-PEXV0015 series vehicle and industrial SMT connectors:
ISH (Horizontal Type) RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number | Note | ||
MALE CONNECTOR | SINGLE ROW | 3 | V0012-003E-001 | ||
DOUBLE ROW | 6 | V0010-006E-001 | |||
8 | V0015-008E-002 | ||||
12 | V0015-012E-004 | ||||
ISHV | 12 | V0025-012E-001 | LV214 | ||
16 | V0015-016E-001 | ||||
ISHV | 16 | V0025-016E-001 | LV214 | ||
20 | V0015-020E-001 | ||||
32 | V0015-032E-001 | ||||
FEMALE HOUSING | SINGLE ROW | 3 | V0013-91003-211 | ||
DOUBLE ROW | 6 | V0016-91006-211 | |||
8 | V0020-91008-212 | ||||
12 | V0016-93012-211 | ||||
ISHV | 12 | V0027-91012-211 | LV214 | ||
16 | V0016-91016-211 | ||||
ISHV | 16 | V0027-91016-211 | LV214 | ||
20 | V0016-91020-211 | ||||
32 | V0016-91032-212 | ||||
FEMALE RETAINER | DOUBLE ROW | 6 | V0016-92006-211 | ||
8 | V0027-92008-211 | ||||
12 | V0016-92012-211 | ||||
ISHV | 12 | V0027-92012-211 | LV214 | ||
16 | V0020-92016-211 | ||||
ISHV | 16 | V0027-92016-211 | LV214 | ||
20 | V0027-92020-211 | ||||
32 | V0027-92032-211 | ||||
CABLE COVER | SINGLE ROW | 3 | V0013-92003-211 | ||
DOUBLE ROW | 6 | V0011-93006-212 | |||
REAR COVER | DOUBLE ROW | 12 | V0016-94012-611 | ||
20 | V0016-92020-611 | ||||
TERMINAL (for FEMALE) | - | VT001-512 |
OTHER ISH (Horizontal Type) PART NUMBERS
Part Number Description | Pin count | Part Number | |
MALE CONNECTOR | DOUBLE ROW | 6 | V0010-006E-002 |
8 | V0015-008E-003 | ||
12 | V0015-012E-003 | ||
12 | V0015-012E-004 | ||
FEMALE HOUSING | DOUBLE ROW | 6 | V0011-91006-211 |
6 | V0011-91006-212 | ||
6 | V0016-91006-212 | ||
8 | V0020-91008-213 | ||
12 | V0016-91012-212 | ||
12 | V0016-91012-214 | ||
12 | V0016-91012-215 | ||
12 | V0016-93012-211 | ||
FEMALE RETAINER | DOUBLE ROW | 6 | V0011-92006-211 |
------------------------------------------------------------------------------------------------
4、 Japanese I-PEX Connectors--I-PEX V0015 Series SMT Connectors for Automotive and Industrial Grade