Categorization:Brand Connector
Compatible/Replacement HRS Hirose Hirose Connector DF13 Series Connector 2P ~ 40P 1.25 mm Pitch WTB Connector Product is a: 1.25 mm Pitch Small Pressed Connector; Its main features are: 1. Micro size-thin design is adopted when the installation height is 5.8 mm. (SMT mounting linear type) (for DIP type, mounting height is 5.3 mm to 3.6 mm straight and right angle) 2. Multi-contact double-row type enables up to 40 multi-contact-contacts and ensures a 30% higher mounting density compared to single-row type. 3. Corresponding to automatic installation-the header provides vacuum absorption grade area and ensures automatic installation of tape packaging by embossing. Furthermore, tube packaging can be optionally selected. 4. Despite its small size, the basic function of integration-the header is designed as an anti-spoon box structure and completely prevents accidental insertion. In addition, metal fittings for surface mount (SMT) connectors are equipped to prevent solder peeling. [World Trade Electronic Products Network provides HRS Hirose Hirose connector DF13 series connector 2P ~ 40P1. 25mm pitch WTB connector plug and socket replacement].
------------------------------------------------------------------------------------------1. Compatible with/replacing HRSHirose connector DF13 series connector 2P ~ 40P1. 25mm pitch WTB connector plug and socket product specifications and parameters:
Connector Type | Staggered leads |
Terminals, sockets, plugs, others | Without |
Component Section | Recommended base plate thickness |
Wiring harness products | opening direction |
None, yes | Straight, right angle |
Reference Specifications | Number of plugging and |
JIS, IEC | 30, 50 |
Safety specifications | Contact plating |
UL | gold, tin |
Number of PINs | Plating thickness |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 20, 30, 40 | 0.2, 0.76, 1.0 μm |
Number of columns (fitted portion) | Enclosure Color |
1, 2 | Beige |
Installation spacing | Wiring method |
1.25 mm | pressing |
opening spacing | Suitable wire type |
1.25 mm | discrete line |
Connector length (pitch direction) | Fit Wire Size (AWG) Min. |
4.15, 5.4, 6.65, 7.15, 7.9, 8.4, 9.15, 9.65, 10.4, 10.9, 11.65, 12.1, 12.15, 12.5, 12.9, 13.4, 14.15, 14.65, 15.4, 15.9, 16.65, 17.15, 17.9, 18.35, 18.4, 19.15, 19.65, 20.4, 22.15, 22.9, 23.4, 24.6, 27.85, 29.15, 30.85 mm | 26, 30, 32 |
Connector width (longitudinal direction) | Fits Wire Size (AWG) Max. |
3.2, 3.4, 3.6, 4.3, 4.8, 5.0, 5.2, 5.5 mm | 26, 30 |
Connector height | Fits Wire Size (2mm) Min. |
3.4, 3.6, 4.0, 4.3, 4.8, 5.0, 5.4 mm | Fits wire size (2mm) Max. |
Installation method | (Max.) Operating Temperature Range |
SMT, DIP perforation | 85 ℃ |
Substrate package design | (Min.) Operating Temperature Range |
on board | -35 ℃ |
Method of fixing substrate | Panel mounting method |
Weld |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------3. Compatible/replacement HRSDF13 series connectors 2P ~ 40P1. 25mm pitch WTB connectors plug and socket product material number/model list:
Replacement HRS Hirose Hirose connector DF13 series 1.25 mm pitch wire-to-board connector model/material number | ||||
DF13-10P-1.25DSA | DF13EA-20DP-1.25V | DF13A-12P-1.25H | DF13C-3P-1.25V | DF13A-7P-1.25H |
DF13-10P-1.25DSA | DF13EA-30DP-1.25V | DF13-7P-1.25H | DF13C-4P-1.25V | DF13A-8P-1.25H |
DF13-11P-1.25DSA | DF13EA-40DP-1.25V | DF13A-8P-1.25H | DF13C-5P-1.25V | DF13A-8P-1.25H |
DF13-11P-1.25DSA | DF13EA-40DP-1.25V | DF13A-3P-1.25H | DF13C-6P-1.25V | DF13A-9P-1.25H |
DF13-12P-1.25DSA | DF13EA-10DP-1.25V | DF13A-3P-1.25H | DF13C-7P-1.25V | DF13A-9P-1.25H |
DF13-12P-1.25DSA | DF13EA-30DP-1.25V | DF13-2P-1.25H | DF13A-10P-1.25H | DF13A-12P-1.25H |
DF13-13P-1.25DSA | DF13-2630S1-26A9-300 | DF13-5P-1.25H | DF13-10S-1.25C | DF13A-12P-1.25H |
DF13-13P-1.25DSA | DF13-2P-1.25H | DF13-14P-1.25H | DF13-11S-1.25C | DF13A-14P-1.25H |
DF13-14P-1.25DSA | DF13A-10P-1.25H | DF13-4P-1.25H | DF13-12S-1.25C | DF13A-14P-1.25H |
DF13-14P-1.25DSA | DF13A-2P-1.25H | DF13A-5P-1.25H | DF13-13S-1.25C | DF13A-15P-1.25H |
DF13-15P-1.25DSA | DF13A-14P-1.25H | DF13A-5P-1.25H | DF13-14S-1.25C | DF13A-15P-1.25H |
DF13-15P-1.25DSA | DF13A-4P-1.25H | DF13-6P-1.25H | DF13-15S-1.25C | DF13C-10P-1.25V |
DF13-2P-1.25DSA | DF13-14P-1.25H | DF13-8P-1.25H | DF13-2S-1.25C | DF13C-2P-1.25V |
DF13-2P-1.25DSA | DF13-9P-1.25H | DF13-4P-1.25V | DF13-3S-1.25C | DF13C-2P-1.25V |
DF13-30DS-1.25C | DF13A-15P-1.25H | DF13-5P-1.25V | DF13-4S-1.25C | DF13C-3P-1.25V |
DF13-3P-1.25DSA | DF13A-14P-1.25H | DF13-11P-1.25V | DF13-5S-1.25C | DF13C-3P-1.25V |
DF13-3P-1.25DSA | DF13A-6P-1.25H | DF13-10P-1.25V | DF13-6S-1.25C | DF13C-4P-1.25V |
DF13-40DS-1.25C | DF13-15P-1.25H | DF13-15P-1.25V | DF13-7S-1.25C | DF13C-4P-1.25V |
DF13-4P-1.25DSA | DF13A-15P-1.25H | DF13-2P-1.25V | DF13-8S-1.25C | DF13C-4P-1.25V |
DF13-4P-1.25DSA | DF13-7P-1.25H | DF13-8P-1.25V | DF13-9S-1.25C | DF13C-5P-1.25V |
DF13-5P-1.25DSA | DF13-3P-1.25H | DF13-7P-1.25V | DF13-2630SCFA | DF13C-5P-1.25V |
DF13-5P-1.25DSA | DF13-10P-1.25H | DF13-9P-1.25V | DF13-2630SCFA | DF13C-6P-1.25V |
DF13-6P-1.25DSA | DF13-8P-1.25H | DF13-6P-1.25H | DF13-2630SCFA | DF13C-6P-1.25V |
DF13-6P-1.25DSA | DF13A-8P-1.25H | DF13A-10P-1.25H | DF13-2630SCFA | DF13C-7P-1.25V |
DF13-7P-1.25DSA | DF13A-6P-1.25H | DF13-10P-1.25H | DF13-2630SCF | DF13C-7P-1.25V |
DF13-7P-1.25DSA | DF13A-12P-1.25H | DF13-5P-1.25H | DF13-2630SCF | DF13C-8P-1.25V |
DF13-8P-1.25DSA | DF13A-4P-1.25H | DF13-3P-1.25H | DF13-3032SCF | DF13C-8P-1.25V |
DF13-8P-1.25DSA | DF13C-3P-1.25V | DF13-15P-1.25H | DF13A-10P-1.25H | DF13C-9P-1.25V |
DF13-9P-1.25DSA | DF13C-2P-1.25V | DF13-12P-1.25H | DF13A-10P-1.25H | DF13C-9P-1.25V |
DF13-9P-1.25DSA | DF13C-2P-1.25V | DF13-9P-1.25H | DF13A-11P-1.25H | DF13-10DS-1.25C |
DF13-10P-1.25DS | DF13-14P-1.25V | DF13-12P-1.25H | DF13A-11P-1.25H | DF13-20DS-1.25C |
DF13-11P-1.25DS | DF13-8P-1.25V | DF13-6P-1.25V | DF13A-11P-1.25H | DF13C-10P-1.25V |
DF13-12P-1.25DS | DF13-3P-1.25V | DF13-15P-1.25V | DF13A-2P-1.25H | DF13C-11P-1.25V |
DF13-14P-1.25DS | DF13-5P-1.25V | DF13-12P-1.25V | DF13A-2P-1.25H | DF13C-11P-1.25V |
DF13-15P-1.25DS | DF13-6P-1.25V | DF13-3P-1.25V | DF13A-3P-1.25H | DF13C-12P-1.25V |
DF13-2P-1.25DS | DF13-14P-1.25V | DF13-2630SCFA | DF13A-3P-1.25H | DF13C-12P-1.25V |
DF13-3P-1.25DS | DF13-4P-1.25V | DF13-12P-1.25H | DF13A-3P-1.25H | DF13C-14P-1.25V |
DF13-4P-1.25DS | DF13-10P-1.25V | DF13-7P-1.25H | DF13A-4P-1.25H | DF13C-14P-1.25V |
DF13-5P-1.25DS | DF13-7P-1.25V | DF13A-10P-1.25H | DF13A-4P-1.25H | DF13C-15P-1.25V |
DF13-6P-1.25DS | DF13-12P-1.25V | DF13A-15P-1.25H | DF13A-5P-1.25H | DF13C-15P-1.25V |
DF13-7P-1.25DS | DF13-2P-1.25V | DF13A-6P-1.25H | DF13A-5P-1.25H | DF13-3032SCFA |
DF13-8P-1.25DS | DF13A-7P-1.25H | DF13C-10P-1.25V | DF13A-6P-1.25H | DF13-40DS-1.25DSA |
DF13-9P-1.25DS | DF13-4P-1.25H | DF13C-12P-1.25V | DF13A-6P-1.25H | DF13G-2630SCF |
DF13EA-10DP-1.25V | DF13A-2P-1.25H | DF13C-2P-1.25V | DF13A-7P-1.25H | DF13G-2630SCFA |
DF13EA-20DP-1.25V |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------