Categorization:Brand Connector
I-PEX 0.3 mm pitch 20527 series rear-locking FFC/FPC connector is a: low back (Height = 0.9 mm), 0.3 mm pitch, horizontal plug-in and removal, rear-locking type, unique structure to prevent terminal deformation, unique piano cover shape design to prevent half-locking condition, close the piano cover without inserting the FPC, connector can still be used, contact spacing (mm): 0.300, Height: 1.00 Max (0.90 Nom.), Number of pins available: 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 45 49 51 55 57 61 65; Fitting Type: Horizontal FFC/FPC connector.
1. Main product details of I-PEX0.3 mm pitch 20527 series rear-locking FFC/FPC connector:
Unique structure to prevent terminal deformation:Unique piano cover shape design to prevent half-locking conditions:When the piano cover is closed without the FPC inserted, the connector can still be used:
------------------------------------------------------------------------------------------------
2. Technical parameters of I-PEX0.3 mm pitch 20527 series rear-locking FFC/FPC connector:
Product Type | rear locking type |
Chimeric type | Level |
Contact pitch | 0.30 mm |
Height | 1.00 Max (0.90 Nom.) , |
Depth | 3.00 mm |
Width Formula | 0.9+(0.3*?P) mm |
Pin count | 13151719212325272931333537394145495155576165 |
FPC/FFC Thickness | 0.2 |
Current rating | 0.3A / Signal pin |
Full shielding (ZenShield®) | No |
Mechanical lock | No |
------------------------------------------------------------------------------------------------
3. Main models/material numbers of I-PEX0.3 mm pitch 20527 series rear-locking FFC/FPC connectors:
MINIFLEX 3-BFN RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 3-BFNStandard size actuator | 13 | 20527-013E-01 |
15 | 20527-015E-01 | |
17 | 20527-017E-01 | |
19 | 20527-019E-01 | |
21 | 20527-021E-01 | |
23 | 20527-023E-01 | |
25 | 20527-025E-01 | |
27 | 20527-027E-01 | |
29 | 20527-029E-01 | |
31 | 20527-031E-01 | |
33 | 20527-033E-01 | |
35 | 20527-035E-01 | |
37 | 20527-037E-01 | |
39 | 20527-039E-01 | |
41 | 20527-041E-01 | |
MINIFLEX 3-BFNLong size actuator | 33 | 20538-033E-01 |
35 | 20538-035E-01 | |
39 | 20538-039E-01 | |
41 | 20538-041E-01 | |
45 | 20538-045E-01 | |
49 | 20538-049E-01 | |
51 | 20538-051E-01 | |
55 | 20538-055E-01 | |
57 | 20538-057E-01 | |
61 | 20538-061E-01 | |
65 | 20538-065E-01 |
OTHER MINIFLEX 3-BFN PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 3-BFNStandard size actuator | 13 | 20527-013E-02 |
13 | 20541-013E-01 | |
13 | 20601-013E-01 | |
15 | 20527-015E-02 | |
15 | 20541-015E-01 | |
15 | 20601-015E-01 | |
17 | 20527-017E-02 | |
17 | 20541-017E-01 | |
17 | 20601-017E-01 | |
19 | 20527-019E-02 | |
19 | 20541-019E-01 | |
19 | 20601-019E-01 | |
21 | 20527-021E-02 | |
21 | 20541-021E-01 | |
21 | 20601-021E-01 | |
23 | 20527-023E-02 | |
23 | 20541-023E-01 | |
23 | 20556-023E-01 | |
23 | 20601-023E-01 | |
25 | 20527-025E-02 | |
25 | 20541-025E-01 | |
25 | 20556-025E-01 | |
25 | 20601-025E-01 | |
27 | 20527-027E-02 | |
27 | 20541-027E-01 | |
27 | 20556-027E-01 | |
27 | 20601-027E-01 | |
29 | 20527-029E-02 | |
29 | 20541-029E-01 | |
29 | 20556-029E-01 | |
29 | 20601-029E-01 | |
31 | 20527-031E-02 | |
31 | 20541-031E-01 | |
31 | 20556-031E-01 | |
31 | 20601-031E-01 | |
31 | 20741-031E-01 | |
33 | 20527-033E-02 | |
33 | 20541-033E-01 | |
33 | 20556-033E-01 | |
33 | 20601-033E-01 | |
33 | 20741-033E-01 | |
35 | 20527-035E-02 | |
35 | 20541-035E-01 | |
35 | 20556-035E-01 | |
35 | 20601-035E-01 | |
35 | 20741-035E-01 | |
37 | 20527-037E-02 | |
37 | 20541-037E-01 | |
37 | 20556-037E-01 | |
37 | 20601-037E-01 | |
37 | 20741-037E-01 | |
39 | 20527-039E-02 | |
39 | 20541-039E-01 | |
39 | 20556-039E-01 | |
39 | 20601-039E-01 | |
39 | 20741-039E-01 | |
41 | 20541-041E-01 | |
41 | 20556-041E-01 | |
41 | 20601-041E-01 | |
41 | 20741-041E-01 |
------------------------------------------------------------------------------------------------
4. Japanese I-PEX connector--I-PEX 0.3 mm pitch 20527 series rear locking FFC/FPC connector