Categorization:Harness Component
HRS | Hirose | Hirose | FX15 Series | 21P/31P/41P/51P Very Thin Coaxial Harness Produced by HRS: 1mm lead pitch, wire-to-board connector, Harness composed of thin wire coaxial connector supporting LVDS signal and AWG: # 36 # 38 # 40 # 42 # 44 # 46.
1、 Japan HRS | Hirose | FX15 series | 21p/31p/41p/51p very thin coaxial harness connector specifications and features and pictures:
1mm pin pitch, wire-to-board connector, LVDS signal support 1. Space saving 2. Equal length transmission line 3. Various structures with or without shielding make the design more flexible and lower cost 4. Self-calibration and self-guidance 5. Safe and fully pluggable design 6. FX15S shielding performance is good (enhanced) 7. Pb-free certification
2、 Japan HRS | Hirose | FX15 Series | 21p/31p/41p/51p Very Thin Coaxial Harness Connector Part/Model List:
Product name | Family ID | Connector type | Number of PINs | Installation spacing | Number of plugging and unplugging | Suitable for wire type | Suitable Wire Size (AWG) Min. | Fits Wire Size (AWG) Max. |
FX15S-31S-0.5SH(11) | FX15 | |||||||
FX15-2830PCFB | FX15 | Terminal | 50 | Discrete line | 30 | 28 | ||
FX15-3032PCFA | FX15 | Terminal | 50 | Discrete line | 32 | 30 | ||
FX15-3032PCFB | FX15 | Terminal | 50 | Discrete line | 32 | 30 | ||
FX15-3032PCFB(01) | FX15 | Terminal | 50 | Discrete line | 32 | 30 | ||
FX15-31P-C | FX15 | Plug | 31 | 0.5 mm | Discrete line | |||
FX15-31S-0.5SV | FX15 | Socket | 31 | 0.5 mm | 50 | |||
FX15-31S-0.5SV(30) | FX15 | Socket | 31 | 0.5 mm | 50 | |||
FX15M-21P-C | FX15 | Plug | 21 | 0.5 mm | Discrete line | |||
FX15M-21S-0.5SH | FX15 | Socket | 21 | 0.5 mm | 50 | |||
FX15M-21S-0.5SH(30) | FX15 | Socket | 21 | 0.5 mm | 50 | |||
FX15M-31P-C | FX15 | Plug | 31 | 0.5 mm | Discrete line | |||
FX15M-31S-0.5SH | FX15 | Socket | 31 | 0.5 mm | 50 | |||
FX15M-31S-0.5SH(30) | FX15 | Socket | 31 | 0.5 mm | 50 | |||
FX15S-31P-C | FX15 | Plug | 31 | 0.5 mm | Discrete line | |||
FX15S-31S-0.5SH | FX15 | Socket | 31 | 0.5 mm | 50 | |||
FX15S-31S-0.5SH(30) | FX15 | Socket | 31 | 0.5 mm | 50 | |||
FX15S-41P-0.5SD | FX15 | Plug | 41 | 0.5 mm | 50 | Thin-wire coaxial cable | 40 | 36 |
FX15S-41P-C | FX15 | Plug | 41 | 0.5 mm | Discrete line | |||
FX15S-41P-GND | FX15 | Other | ||||||
FX15S-41S-0.5SH | FX15 | Socket | 41 | 0.5 mm | 50 | |||
FX15S-51P-0.5SD | FX15 | Plug | 51 | 0.5 mm | 50 | Thin-wire coaxial cable | 40 | 36 |
FX15S-51P-C | FX15 | Plug | 51 | 0.5 mm | Discrete line | |||
FX15S-51P-GND | FX15 | Other | ||||||
FX15S-51P-GND(A) | FX15 | Other | ||||||
FX15S-51S-0.5SH | FX15 | Socket | 51 | 0.5 mm | 50 | |||
FX15SC-41S-0.5SH | FX15 | Socket | 41 | 0.5 mm | 50 | |||
FX15SC-41S-0.5SH(30) | FX15 | Socket | 41 | 0.5 mm | 50 | |||
FX15SC-41S-0.5SV | FX15 | Socket | 41 | 0.5 mm | 50 | |||
FX15SC-41S-0.5SV(30) | FX15 | Socket | 41 | 0.5 mm | 50 | |||
FX15SC-51S-0.5SH | FX15 | Socket | 51 | 0.5 mm | 50 | |||
FX15SC-51S-0.5SH(30) | FX15 | Socket | 51 | 0.5 mm | 50 | |||
FX15SC-51S-0.5SV | FX15 | Socket | 51 | 0.5 mm | 50 | |||
FX15SC-51S-0.5SV(30) | FX15 | Socket | 51 | 0.5 mm | 50 | |||
FX15SW-31P-C | FX15 | Plug | 31 | 0.5 mm | Discrete line |
3、 Japan HRS | Hirose | FX15 series | 21p/31p/41p/51p very thin coaxial wire harness structure/wire diameter diagram:
4、 Japan HRS | Hirose | FX15 Series | 21p/31p/41p/51p Ultra-thin Coaxial Harness Production Process Brief Description: The main process of harness preparation:
4.1: Prepare the cable assembly 4.2: Install the cable assembly to the male body assembly and solder the exposed wire to the male signal terminal 4.3: Position the latch assembly (or latch) Male part 4.4: Cover the male housing and solder the required area to complete the male harness First, prepare the very thin coaxial line to facilitate the harness assembly. Pretreated cables are referred to as cable assemblies. This pretreatment simplifies the cable welding process of the connector and improves the stability of the quality of the male harness. This is done before the cable is soldered to the connector.
Condly, the outer conductor of the cable is welded on the connector shell, and the outer conductor of the cable is electrically connected with the PCB through the connector to obtain good grounding characteristics.
5、 Japan HRS | Hirose | FX15 Series | 21p/31p/41p/51p Very Thin Coaxial Harness Product Picture (Picture is for reference only):
---------------------------------------------------------------------------------------------------
6、 Japan HRS | Hirose | Hirose | FX15 series | 21p/31p/41p/51p very thin coaxial wire harness This product manufacturer/distributor: