Categorization:Replacement Connector
Compatible/Replacement Schentech|Samtec|Shentech Connector|EHT-110-01-S-D-SM-K-TR Header Connector is a: Header Connector Surface Mount 20 pos 0.079" (2.00mm). Shin Tai|Samtec|Samtec Connector EHT-110-01-S-D-SM-K-TR Pin Header Connector Replacement].
------------------------------------------------------------------------------------------------
1, Compatible / Replacement Shentai|Samtec|Shentai Connector|EHT-110-01-S-D-SM-K-TR header connector products related specifications and parameters:
makers | Samtec Inc. |
range | EHT |
wrap | reel |
part status | (of a house or room) be sold |
Connector Type | terminal (electrical engineering) |
Contact type | Male Pin |
Pitch - Mating | 0.079"(2.00mm) |
number of positions of a needle | 20 |
row | 2 |
Spacing - Mating | 0.079"(2.00mm) |
Number of loaded pin positions | possess |
type | Board to Cable/Wire |
shroud | With Shelter - 4 Walls |
Installation type | via |
terminations | alloy |
Fastening type | Lock/Eject Hook |
Contact Length - Mating | 0.120"(3.05mm) |
Contact Length - Column | - |
Overall contact length | - |
Insulation height | 0.370"(9.40mm) |
Contact shape | square-shaped |
Contact Finish - Mating | gilt |
Contact Finish Thickness - Mating | 30.0µin(0.76µm) |
Contact Finish - Column | tin (chemistry) |
Contact Material | phosphor bronze |
insulating material | Liquid Crystal Polymer (LCP), Glass Fiber Reinforced |
characterization | Keyway, Pickup and Placement |
operating temperature | -55°C ~ 125°C |
intrusion protection | - |
Material flammability class | - |
Insulation color | ferrous |
Rated current (amps) | 3A |
rated voltage | - |
Joint Stacking Height | - |
Contact Finish Thickness - Column | - |
appliance | - |
Basic Product Number | EHT-110 |
-----------------------------------------------------------------------------------------------
2, Compatible / Replacement for Schentec|Samtec|Shentec Connectors|EHT-110-01-S-D-SM-K-TR Header Connector Product Specification:
------------------------------------------------------------------------------------------------
3, Compatible / Replacement Shentai | Samtec | Shentai Connector | EHT-110-01-S-D-SM-K-TR header connector product number / model list:
EHT-110-01-S-D-SM-K-TR | ESQ-115-13-G-D | FJH-20-R-04.00-4 | FTSH-107-02-L-DV |
EHT-115-01-S-D | ESQ-125-13-G-S | FJH-40-D-14.00-4 | FTSH-108-03-L-DV-ES-P-TR |
EJH-105-01-F-D-RA | ESQ-132-14-G-D | FTS-110-01-FM-DV-P | FTSH-110-01-F-DV-007-K |
EJH-107-01-S-D-TH | ESQT-150-02-G-D-310 | FTSH-104-02-F-D | FTSH-110-01-L-DV-K-P-TR |
EJH-110-01-F-D-RA | ESW-108-12-G-D | FTSH-104-04-L-D | FTSH-117-01-L-DV-K |
ERCD-010-20.00-TEU-TEU-3-C | FFSD-04-S-30.00-01 | FTSH-105-01-L-DV | FTSH-125-01-L-D-K |
ERCD-020-40.00-TEU-TEU-3-C | FFSD-05-D-06.00-01-N | FTSH-105-01-L-DV-K | HCSD-08-S-05.00-01-N |
ERDP-013-40.00-TED-TTL-1-R | FFSD-05-S-10.00-01-N | FTSH-105-01-L-DV-P-TR | HDWM-05-58-L-D-430-SM |
ERF8-030-07.0-L-DV-K-TR | FFSD-08-01-N | FTSH-105-01-LM-D-K | HLE-105-02-L-DV |
ERF8-040-07.0-L-DV-K-TR | FFSD-10-D-02.00-01-N | FTSH-105-02-F-D | HSEC8-160-01-L-DV-A-K-TR |
ERM8-020-05.0-L-DV-L-K-TR | FFSD-13-01-N | FTSH-105-04-F-D | HTST-105-01-T-DV |
ESD-105-G-03 | FJH-20-D-02.00-4 | FTSH-105-04-L-DV | HTSW-103-08-L-D-RA |
ESQ-113-13-G-D | FJH-20-D-08.00-4 | FTSH-105-01-F-DV-K | HTSW-103-23-G-S |
HTSW-103-25-L-S-RA |
-------------------------------------------------------------------------------------------------
4、Pin header connectors-Provide compatible Samtec|EHT-110-01-S-D-SM-K-TR pin header connector alternatives Sellers of this product:
We are a professional distributor/manufacturer/seller of a wide range of {Connectors|Harnesses|Wire Harnesses|Cables}; if you would like to buy or find out what we have to offer in terms of connectors, harnesses and cables, please feel free to contact us through the following methods.