Categorization:Replacement Connector
Compatible/Replacement for Schentech|Samtec|Shentech Connector|HTSW-103-08-L-D-RA Rectangular Connector is a: Pin Header Connector Through Hole, Right Angle 6 pos 0.100" (2.54mm). [Offer Shentai|Samtec|Shentai Connector HTSW-103-08-L-D-RA Rectangular Connector Replacement].
------------------------------------------------------------------------------------------------
1, Compatible / Alternative Shentai|Samtec|Shentai Connector|HTSW-103-08-L-D-RA Rectangular Connector product specifications and parameters:
makers | Samtec Inc. |
range | HTSW |
wrap | draft (of beer, as opposed bottled) |
part status | (of a house or room) be sold |
Connector Type | terminal (electrical engineering) |
Contact type | Male Pin |
Pitch - Mating | 0.100"(2.54mm) |
number of positions of a needle | 6 |
row | 2 |
Spacing - Mating | 0.100"(2.54mm) |
Number of loaded pin positions | possess |
type | Board to Board or Cable |
shroud | Unshrouded |
Installation type | Through Hole, Right Angle |
terminations | alloy |
Fastening type | push-pull |
Contact Length - Mating | 0.230"(5.84mm) |
Contact Length - Column | 0.090"(2.29mm) |
Overall contact length | - |
Insulation height | 0.240"(6.10mm) |
Contact shape | square-shaped |
Contact Finish - Mating | gilt |
Contact Finish Thickness - Mating | 10.0µin(0.25µm) |
Contact Finish - Column | tin (chemistry) |
Contact Material | phosphor bronze |
insulating material | Liquid Crystal Polymers (LCP) |
characterization | - |
operating temperature | -55°C ~ 125°C |
intrusion protection | - |
Material flammability class | UL94 V-0 |
Insulation color | natural |
Rated current (amps) | Varies by wire gauge |
rated voltage | - |
Splice Stack Height | - |
Contact Finish Thickness - Column | - |
appliance | - |
Basic Product Number | HTSW-103 |
-----------------------------------------------------------------------------------------------
2, Compatible / Replacement for Shentai|Samtec|Shentai Connector|HTSW-103-08-L-D-RA Rectangular Connector Product Specification:
------------------------------------------------------------------------------------------------
3, Compatible / Replacement Shentai | Samtec | Shentai Connector | HTSW-103-08-L-D-RA rectangular connector product number / model list:
EHT-110-01-S-D-SM-K-TR | ESQ-115-13-G-D | FJH-20-R-04.00-4 | FTSH-107-02-L-DV |
EHT-115-01-S-D | ESQ-125-13-G-S | FJH-40-D-14.00-4 | FTSH-108-03-L-DV-ES-P-TR |
EJH-105-01-F-D-RA | ESQ-132-14-G-D | FTS-110-01-FM-DV-P | FTSH-110-01-F-DV-007-K |
EJH-107-01-S-D-TH | ESQT-150-02-G-D-310 | FTSH-104-02-F-D | FTSH-110-01-L-DV-K-P-TR |
EJH-110-01-F-D-RA | ESW-108-12-G-D | FTSH-104-04-L-D | FTSH-117-01-L-DV-K |
ERCD-010-20.00-TEU-TEU-3-C | FFSD-04-S-30.00-01 | FTSH-105-01-L-DV | FTSH-125-01-L-D-K |
ERCD-020-40.00-TEU-TEU-3-C | FFSD-05-D-06.00-01-N | FTSH-105-01-L-DV-K | HCSD-08-S-05.00-01-N |
ERDP-013-40.00-TED-TTL-1-R | FFSD-05-S-10.00-01-N | FTSH-105-01-L-DV-P-TR | HDWM-05-58-L-D-430-SM |
ERF8-030-07.0-L-DV-K-TR | FFSD-08-01-N | FTSH-105-01-LM-D-K | HLE-105-02-L-DV |
ERF8-040-07.0-L-DV-K-TR | FFSD-10-D-02.00-01-N | FTSH-105-02-F-D | HSEC8-160-01-L-DV-A-K-TR |
ERM8-020-05.0-L-DV-L-K-TR | FFSD-13-01-N | FTSH-105-04-F-D | HTST-105-01-T-DV |
ESD-105-G-03 | FJH-20-D-02.00-4 | FTSH-105-04-L-DV | HTSW-103-08-L-D-RA |
ESQ-113-13-G-D | FJH-20-D-08.00-4 | FTSH-105-01-F-DV-K | HTSW-103-23-G-S |
HTSW-103-25-L-S-RA |
-------------------------------------------------------------------------------------------------
4, Rectangular Connector - Provide compatible Samtec|HTSW-103-08-L-D-RA Rectangular Connector Replacement This product seller:
Rectangular Connector - Compatible Samtec|HTSW-103-08-L-D-RA Rectangular Connector Replacement] and specializing in the agency / production / sales of a variety of {connectors | wiring harness | wire and cable products}; if you want to buy or understand what we can provide connectors | wiring harness | wire and cable products solutions, welcome to contact us through the following way.